| Bob Uecker | W | L | GB |
|---|---|---|---|
| Puget Sound Timbers | 100 | 62 | -- |
| Aberdeen Aquasox | 73 | 89 | 27.0 |
| Des Moines Demolition | 73 | 89 | 27.0 |
| Bonney Lake Closers | 60 | 102 | 40.0 |
| Roberto Clemente | W | L | GB |
| Northwest Narwals | 98 | 64 | -- |
| Apple State Marksmen | 93 | 69 | 5.0 |
| Vancouver Sturgeon | 74 | 88 | 24.0 |
| Surprise Scorpions | 63 | 99 | 35.0 |
| Harmon Killebrew | W | L | GB |
|---|---|---|---|
| Frostbite Falls Moose | 96 | 66 | -- |
| Woolley Thrillers | 93 | 69 | 3.0 |
| Wasioja Wizards | 74 | 88 | 22.0 |
| Sin City Pokers | 74 | 88 | 22.0 |
| Edgar Martinez | W | L | GB |
| South Canada SuperBombas | 99 | 63 | -- |
| Fort Benton Longhorns | 94 | 68 | 5.0 |
| Gallatin Valley Honyockers | 69 | 93 | 30.0 |
| Bozeman Bison | 63 | 99 | 36.0 |
| Award | Winner |
|---|---|
| TED WILLIAMS MEMORIAL MVP | Shohei Ohtani, NW |
| SANDY KOUFAX PITCHER of the YEAR | Dylan Cease, Pug |
| HOYT WILHELM MEMORIAL RELIEVER of the YEAR | Emmanuel Clase, App |
| TONY CONIGLIARO MEMORIAL ROOKIE HITTER | Julio Rodriguez, NW |
| MARK FIDRYCH MEMORIAL ROOKIE PITCHER | Jeffrey Springs, App |
| FLOYD GERALD MEMORIAL MANAGER of the YEAR | Norm Hedman, Pug |
| Category | Leader | Stat |
|---|---|---|
| Batting Average | Freddie Freeman, Dem | 0.338 |
| Home Runs | Aaron Judge, FtB Austin Riley, Bon Kyle Schwarber, Van |
42 |
| Runs Batted In | Freddie Freeman, Dem | 119 |
| Stolen Bases | Jon Berti, Woo | 50 |
| ERA | Cristian Javier, App | 2.11 |
| Wins | Dylan Cease, Pug | 23 |
| Saves | Emmanuel Clase, App | 49 |