| Bob Uecker | W | L | GB |
|---|---|---|---|
| Rainier Mountainmen | 97 | 65 | -- |
| Des Moines Demolition | 89 | 73 | 8.0 |
| Kalamazoo Thunder | 68 | 94 | 29.0 |
| Puget Sound Timbers | 53 | 109 | 44.0 |
| Roberto Clemente | W | L | GB |
| Seattle Reign | 96 | 66 | -- |
| Vancouver Sturgeon | 91 | 71 | 5.0 |
| Rip City Carp | 88 | 74 | 8.0 |
| Northwest Narwals | 55 | 107 | 41.0 |
| Harmon Killebrew | W | L | GB |
|---|---|---|---|
| Berne Banditos | 96 | 66 | -- |
| Wasioja Wizards | 89 | 73 | 7.0 |
| Sin City Pokers | 89 | 73 | 7.0 |
| Frostbite Falls Moose | 75 | 87 | 21.0 |
| Edgar Martinez | W | L | GB |
| Bozeman Bison | 101 | 61 | -- |
| Fort Benton Longhorns | 100 | 62 | 1.0 |
| Apple State Marksmen | 64 | 98 | 37.0 |
| Bonney Lake Closers | 45 | 117 | 56.0 |
| Award | Winner |
|---|---|
| TED WILLIAMS MEMORIAL MVP | Mookie Betts, Wiz |
| SANDY KOUFAX PITCHER of the YEAR | Max Scherzer, Boz |
| HOYT WILHELM MEMORIAL RELIEVER of the YEAR | Ryan Pressly, Boz |
| TONY CONIGLIARO MEMORIAL ROOKIE HITTER | Max Muncy, Sin |
| MARK FIDRYCH MEMORIAL ROOKIE PITCHER | Miles Mikolas, Rip |
| FLOYD GERALD MEMORIAL MANAGER of the YEAR | Greg German, Van Dave Ashburn, Boz |
| Category | Leader | Stat |
|---|---|---|
| Batting Average | Mookie Betts, Wiz | 0.352 |
| Home Runs | Mike Trout, Sin | 48 |
| Runs Batted In | J.D. Martinez, Rnr | 123 |
| Stolen Bases | Jurickson Profar, App Lorenzo Cain, Boz |
55 |
| ERA | Max Scherzer, Boz | 2.02 |
| Wins | Max Scherzer, Boz | 28 |
| Saves | Jared Hughes, Ber Ryan Pressly, Boz |
36 |
| Strikeouts | Max Scherzer, Boz | 350 |