| Bob Uecker | W | L | GB |
|---|---|---|---|
| Rainier Mountainmen | 109 | 53 | -- |
| Des Moines Demolition | 77 | 85 | 32.0 |
| Puget Sound Timbers | 76 | 86 | 33.0 |
| Kalamazoo Thunder | 74 | 88 | 35.0 |
| Roberto Clemente | W | L | GB |
| Vancouver Sturgeon | 100 | 62 | -- |
| Rockin Robyns | 83 | 79 | 17.0 |
| Surprise Scorpions | 78 | 84 | 22.0 |
| Northwest Narwals | 48 | 114 | 52.0 |
| Harmon Killebrew | W | L | GB |
|---|---|---|---|
| Wasioja Wizards | 91 | 71 | -- |
| Berne Banditos | 91 | 71 | 0.0 |
| Frostbite Falls Moose | 86 | 76 | 5.0 |
| Sin City Pokers | 67 | 95 | 24.0 |
| Edgar Martinez | W | L | GB |
| Fort Benton Longhorns | 100 | 62 | -- |
| Bozeman Bison | 85 | 77 | 15.0 |
| Bonney Lake Closers | 66 | 96 | 34.0 |
| Apple State Marksmen | 65 | 97 | 35.0 |
| Award | Winner |
|---|---|
| TED WILLIAMS MEMORIAL MVP | Alex Bregman, Rnr |
| SANDY KOUFAX PITCHER of the YEAR | Justin Verlander, FtB |
| HOYT WILHELM MEMORIAL RELIEVER of the YEAR | Liam Hendriks, Rnr |
| TONY CONIGLIARO MEMORIAL ROOKIE HITTER | Pete Alonso, FFM |
| MARK FIDRYCH MEMORIAL ROOKIE PITCHER | Chris Paddack, Pug |
| FLOYD GERALD MEMORIAL MANAGER of the YEAR | Richard Miller, Wiz |
| Category | Leader | Stat |
|---|---|---|
| Batting Average | Ketel Marte, Van | 0.352 |
| Home Runs | Eugenio Suarez, Roc Mike Trout, Sin |
52 |
| Runs Batted In | Nolan Arenado, Wiz | 128 |
| Stolen Bases | Adalberto Mondesi, Pug | 64 |
| ERA | Hyun Jin Ryu, Van | 3.09 |
| Wins | Justin Verlander, FtB | 23 |
| Saves | Liam Hendriks, Rnr | 45 |
| Strikeouts | Justin Verlander, FtB | 397 |