Comp Status (14-13)

✔ 43-NW-at-PUG (1-2)    ✔ 44-BON-at-NW (0-3)    ✔ 45-SUR-at-NW (3-0)    ✔ 46-NW-at-VAN (3-0)    ✔ 47-NW-at-SUR (2-2)    ✔ 48-APP-at-NW (2-1)    ✔ 49-VAN-at-NW (2-2)    ✔ 50-NW-at-APP (1-3)   

Month 6 Hitting Totals

PlayerTeamGABRHRBI2B3BHR BBSOSBCSGWHBP AVGOBPSLGOPS
Shohei Ohtani NW 27 102 16 34 23 6 1 7 10 28 11 0 1 0 .333 .393 .618 1.011
Vladimir Guerrero Jr. NW 23 75 15 24 13 9 0 3 9 20 2 2 0 0 .320 .393 .560 .953
Jazz Chisholm Jr. NW 22 66 8 21 7 4 1 2 6 12 4 3 2 0 .318 .375 .500 .875
Gabriel Moreno NW 26 72 16 22 8 9 0 2 12 16 0 1 1 0 .306 .405 .514 .919
Ezequiel Tovar NW 27 105 19 32 26 7 2 9 9 31 1 1 4 0 .305 .360 .667 1.026
Nico Hoerner NW 27 94 11 26 13 8 0 1 10 25 8 1 2 1 .277 .352 .394 .746
Wilyer Abreu NW 24 77 5 20 8 4 2 1 7 26 1 0 1 0 .260 .321 .403 .724
Ramon Urias NW 19 52 8 13 6 4 0 2 1 13 0 0 0 1 .250 .278 .442 .720
Julio Rodriguez NW 26 96 16 24 9 1 0 3 8 27 2 1 0 1 .250 .314 .354 .668
LaMonte Wade Jr. NW 19 37 1 8 1 3 0 0 4 10 0 0 0 0 .216 .293 .297 .590
Lawrence Butler NW 18 51 7 10 4 1 1 0 5 13 1 0 0 0 .196 .268 .255 .523
Jake Fraley NW 21 53 9 10 7 4 0 3 3 16 1 0 2 0 .189 .232 .434 .666
Junior Caminero NW 8 16 2 3 3 1 0 1 0 4 0 0 1 0 .188 .188 .438 .625
Alejandro Kirk NW 11 22 1 3 2 0 0 1 1 3 0 0 0 0 .136 .174 .273 .447
Ke'Bryan Hayes NW 9 19 0 2 1 0 0 0 1 4 0 0 0 0 .105 .150 .105 .255
Totals 307 937 134 252 131 61 7 35 86 248 31 9 14 3 .269 .332 .461 .793

Month 6 Pitching Totals

PlayerTeamGGSCGShOWLSVIPH RERBBSOHR ERAWHIP
Gavin Stone NW 5 5 1 0 4 0 0 34.2 17 7 7 8 22 3 1.82 0.721
Matt Strahm NW 10 0 0 0 1 0 0 8.2 7 2 2 1 5 1 2.08 0.923
Trent Thornton NW 11 0 0 0 2 0 0 12.0 14 3 3 1 15 2 2.25 1.250
Raisel Iglesias NW 15 0 0 0 2 3 0 21.1 14 6 6 4 20 3 2.53 0.844
Tim Hill NW 11 0 0 0 1 0 0 10.1 6 3 3 1 4 2 2.61 0.677
Nick Martinez NW 12 0 0 0 0 1 3 12.0 8 4 4 3 6 1 3.00 0.917
Pablo Lopez NW 5 5 0 0 0 3 0 16.1 20 10 6 5 17 3 3.31 1.531
Yennier Cano NW 11 0 0 0 0 0 0 10.1 10 4 4 1 11 2 3.48 1.065
Edward Cabrera NW 5 5 1 1 1 1 0 25.2 27 13 12 13 27 3 4.21 1.558
Carlos Estevez NW 10 0 0 0 0 1 2 9.2 5 5 5 4 12 2 4.66 0.931
Yoshinobu Yamamoto NW 6 6 0 0 2 2 0 38.0 30 20 20 10 43 5 4.74 1.053
Cooper Criswell NW 6 6 0 0 1 1 0 25.1 32 16 16 8 16 4 5.68 1.579
Ryan Yarbrough NW 10 0 0 0 0 0 1 10.2 16 7 7 3 9 3 5.91 1.781
Tyler Rogers NW 9 0 0 0 0 1 0 7.1 9 6 6 1 5 2 7.36 1.364
Totals 126 27 2 1 14 13 6 242.1 215 106 101 63 212 36 3.75 1.147

Live Hitting Totals

PlayerTeamGABRHRBI2B3BHR BBSOSBCSGWHBP AVGOBPSLGOPSAB Left
Shohei Ohtani NW 162 631 133 197 134 47 3 55 75 157 67 5 17 2 .312 .387 .658 1.045 5
Vladimir Guerrero Jr. NW 158 604 86 182 98 50 1 22 56 112 7 3 10 3 .301 .363 .497 .860 12
Nico Hoerner NW 162 571 65 149 64 39 0 9 44 96 45 9 7 11 .261 .326 .377 .702 11
Ezequiel Tovar NW 162 626 78 158 90 42 2 27 24 160 5 3 12 2 .252 .282 .455 .737 29
Wilyer Abreu NW 131 396 51 99 57 33 7 14 30 118 1 2 13 1 .250 .304 .475 .779 3
Jazz Chisholm Jr. NW 154 520 67 129 49 19 8 14 42 137 43 15 6 6 .248 .312 .396 .708 42
Gabriel Moreno NW 133 290 40 71 32 24 1 5 36 45 6 2 5 3 .245 .334 .386 .721 15
LaMonte Wade Jr. NW 122 329 50 78 27 24 0 7 46 87 2 0 3 1 .237 .332 .374 .706 2
Julio Rodriguez NW 130 300 43 71 42 6 0 13 15 86 9 2 2 1 .237 .275 .387 .662 267
Lawrence Butler NW 134 402 57 91 57 15 2 20 35 118 17 1 6 2 .226 .292 .423 .714 10
Jake Fraley NW 103 267 31 59 20 14 0 5 19 61 14 3 3 1 .221 .275 .330 .605 83
Ramon Urias NW 99 245 29 54 33 7 3 9 21 57 0 0 3 7 .220 .300 .384 .684 27
Ke'Bryan Hayes NW 65 72 8 14 6 1 0 0 2 10 2 1 0 2 .194 .237 .208 .445 293
Junior Caminero NW 8 16 2 3 3 1 0 1 0 4 0 0 1 0 .188 .188 .438 .625 149
Alejandro Kirk NW 107 253 13 47 22 13 1 3 16 37 0 0 3 3 .186 .243 .281 .523 87
Totals 1830 5522 753 1402 734 335 28 204 461 1285 218 46 91 45 .254 .317 .436 .752

Live Pitching Totals

PlayerTeamGGSCGShOWLSVIPH RERBBSOHR ERAWHIPGS LeftIP Left
Matt Strahm NW 60 0 0 0 5 0 3 58.2 33 16 16 14 65 8 2.45 0.801 0 4.0
Tim Hill NW 65 0 0 0 1 1 2 60.1 43 19 18 11 33 8 2.69 0.895 0 6.2
Raisel Iglesias NW 40 0 0 0 5 6 2 62.2 41 22 19 12 57 11 2.73 0.846 0 6.2
Nick Martinez NW 80 0 0 0 14 5 21 137.2 90 48 44 12 118 19 2.88 0.741 16 4.2
Yennier Cano NW 37 0 0 0 3 2 0 54.1 41 21 19 18 54 4 3.15 1.086 0 5.2
Carlos Estevez NW 48 0 0 0 8 4 2 47.0 28 19 17 14 52 7 3.26 0.894 0 8.0
Edward Cabrera NW 20 20 3 2 2 4 0 80.1 82 40 32 39 74 8 3.59 1.506 0 16.0
Gavin Stone NW 25 25 3 0 12 5 0 154.2 113 63 62 36 106 21 3.61 0.963 0 -14.1
Ryan Yarbrough NW 50 0 0 0 5 1 3 91.1 78 38 38 32 83 13 3.74 1.204 0 7.1
Tobias Myers NW 25 25 6 0 10 8 0 177.0 167 83 78 55 150 22 3.97 1.254 0 -39.0
Yoshinobu Yamamoto NW 18 18 4 1 7 5 0 121.1 102 59 55 30 134 16 4.08 1.088 0 -31.1
Pablo Lopez NW 32 32 2 0 5 10 0 124.2 119 61 57 34 128 19 4.11 1.227 0 60.2
Trent Thornton NW 69 0 0 0 9 0 1 63.1 72 31 30 14 61 10 4.26 1.358 0 9.0
Tyler Rogers NW 62 0 0 0 4 5 2 59.0 61 32 31 9 40 13 4.73 1.186 0 11.1
Cooper Criswell NW 18 18 1 0 1 5 0 66.0 74 36 36 24 44 7 4.91 1.485 0 33.1
Dean Kremer NW 24 24 0 0 3 7 0 84.1 90 56 55 30 74 10 5.87 1.423 0 45.1
Totals 673 162 19 3 94 68 36 1442.2 1234 644 607 384 1273 196 3.79 1.122