Comp Status

□ 9-NW-at-WIZ    □ 10-PAC-at-NW    □ 11-WOO-at-NW    □ 12-LCL-at-NW    □ 13-NW-at-SMK    □ 14-NW-at-SCS    □ 15-FTB-at-NW    □ 16-NW-at-APP    □ 17-BON-at-NW   

Live Hitting Totals

PlayerTeamGABRHRBI2B3BHR BBSOSBCSGWHBP AVGOBPSLGOPSAB Left
Vladimir Guerrero Jr. NW 27 106 15 34 26 8 0 4 10 18 0 0 2 0 .321 .379 .509 .888 510
Jazz Chisholm Jr. NW 27 94 15 29 13 3 1 5 6 29 8 4 2 1 .309 .356 .521 .877 468
Wilyer Abreu NW 27 92 13 28 15 15 2 3 7 25 0 1 3 1 .304 .360 .609 .969 307
Shohei Ohtani NW 27 106 21 29 21 7 1 10 14 22 13 2 2 0 .274 .358 .642 1.000 530
Ramon Urias NW 22 47 6 11 10 1 1 3 9 13 0 0 0 2 .234 .379 .489 .868 225
Ezequiel Tovar NW 27 100 12 23 13 5 0 5 4 18 2 1 1 0 .230 .260 .430 .690 555
Jake Fraley NW 17 40 4 9 1 1 0 1 6 9 5 1 0 0 .225 .326 .325 .651 310
Lawrence Butler NW 24 66 10 14 8 6 0 3 8 19 1 0 3 0 .212 .297 .439 .736 346
Gabriel Moreno NW 25 48 5 10 6 5 0 0 6 3 2 1 1 1 .208 .309 .312 .621 257
Nico Hoerner NW 27 92 12 19 7 2 0 1 10 15 9 1 0 2 .207 .298 .261 .559 490
Ke'Bryan Hayes NW 5 6 0 1 1 1 0 0 0 0 0 0 0 0 .167 .167 .333 .500 359
LaMonte Wade Jr. NW 18 43 8 7 0 4 0 0 5 13 0 0 0 0 .163 .250 .256 .506 288
Alejandro Kirk NW 17 37 1 4 0 3 1 0 2 7 0 0 0 0 .108 .154 .243 .397 303
Julio Rodriguez NW 20 23 3 2 2 0 0 1 1 6 1 0 0 0 .087 .125 .217 .342 544
Victor Scott II NW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 145
Ty France NW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 479
Jasson Dominguez NW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 56
Junior Caminero NW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 165
Andres Gimenez NW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 583
Ha-Seong Kim NW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 403
Totals 310 900 125 220 123 61 6 36 88 197 41 11 14 7 .244 .317 .446 .763

Live Pitching Totals

PlayerTeamGGSCGShOWLSVIPH RERBBSOHR ERAGS LeftIP Left
Matt Strahm NW 9 0 0 0 1 0 0 8.2 3 1 1 1 12 1 1.04 0 54.0
Gavin Stone NW 5 5 0 0 2 2 0 31.1 19 11 11 5 23 3 3.16 20 109.0
Yoshinobu Yamamoto NW 6 6 2 1 3 0 0 43.0 33 16 16 6 47 5 3.35 12 47.0
Nick Martinez NW 11 0 0 0 1 1 5 15.0 10 6 6 1 10 2 3.60 16 127.1
Ryan Yarbrough NW 10 0 0 0 0 0 0 19.2 18 10 10 6 20 4 4.58 0 79.0
Carlos Estevez NW 14 0 0 0 4 2 0 14.2 16 10 8 4 17 4 4.91 0 40.1
Tobias Myers NW 5 5 2 0 1 3 0 38.0 43 21 21 14 30 6 4.97 20 100.0
Trent Thornton NW 12 0 0 0 1 0 0 14.1 14 8 8 3 13 2 5.02 0 58.0
Tim Hill NW 8 0 0 0 0 0 0 7.0 7 4 4 3 5 2 5.14 0 60.0
Tyler Rogers NW 7 0 0 0 0 0 1 5.0 5 3 3 0 6 2 5.40 0 65.1
Pablo Lopez NW 5 5 0 0 0 3 0 15.2 18 14 14 10 10 5 8.04 27 169.2
Dean Kremer NW 6 6 0 0 1 2 0 24.1 29 26 25 13 25 6 9.25 18 105.1
Max Meyer NW 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 99.99 11 57.0
Yennier Cano NW 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 99.99 0 60.0
David Festa NW 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 99.99 13 64.1
Raisel Iglesias NW 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 99.99 0 69.1
Walker Buehler NW 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 99.99 16 75.1
Cooper Criswell NW 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 99.99 18 99.1
Edward Cabrera NW 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 99.99 20 96.1
Totals 98 27 4 1 14 13 6 236.2 215 130 127 66 218 42 4.83