| Bob Uecker | W | L | GB |
|---|---|---|---|
| Poverty Bay Pirates | 111 | 51 | -- |
| Rainier Mountainmen | 90 | 72 | 21.0 |
| Des Moines Demolition | 70 | 92 | 41.0 |
| Puget Sound Timbers | 65 | 97 | 46.0 |
| Roberto Clemente | W | L | GB |
| Northwest Narwals | 110 | 52 | -- |
| Vancouver Sturgeon | 97 | 65 | 13.0 |
| Seattle Reign | 56 | 106 | 54.0 |
| Rip City Carp | 47 | 115 | 63.0 |
| Harmon Killebrew | W | L | GB |
|---|---|---|---|
| Wasioja Wizards | 89 | 73 | -- |
| Frostbite Falls Moose | 81 | 81 | 8.0 |
| Rustburg Red Bombers | 70 | 92 | 19.0 |
| Sawdust City Bears | 65 | 97 | 24.0 |
| Edgar Martinez | W | L | GB |
| Bozeman Bison | 99 | 63 | -- |
| Bonney Lake Closers | 90 | 72 | 9.0 |
| SW Montana Desperados | 84 | 78 | 15.0 |
| Toandos Tornados | 72 | 90 | 27.0 |
| Award | Winner |
|---|---|
| TED WILLIAMS MEMORIAL MVP | Miguel Cabrera, Boz |
| SANDY KOUFAX PITCHER of the YEAR | Hisashi Iwakuma, Van |
| HOYT WILHELM MEMORIAL RELIEVER of the YEAR | Mark Melancon, Pov |
| TONY CONIGLIARO MEMORIAL ROOKIE HITTER | Starling Marte, Toan |
| MARK FIDRYCH MEMORIAL ROOKIE PITCHER | Jose Fernandez, Pov |
| FLOYD GERALD MEMORIAL MANAGER of the YEAR | Mark Sommerville, Pov |
| Category | Leader | Stat |
|---|---|---|
| Batting Average | Michael Cuddyer, Pov | 0.325 |
| Home Runs | Chris Davis, Van | 51 |
| Runs Batted In | Miguel Cabrera, Boz | 137 |
| Stolen Bases | Alex Rios, Bon Jacoby Ellsbury, Boz |
66 |
| ERA | Bartolo Colon, NW | 2.75 |
| Wins | Hisashi Iwakuma, Van | 23 |
| Saves | Mark Melancon, Pov | 51 |
| Strikeouts | Max Scherzer, Boz | 279 |