| North | W | L | GB |
|---|---|---|---|
| Evergreen Executioners | 102 | 60 | -- |
| Seattle Reign | 101 | 61 | 1.0 |
| Washington Force | 62 | 100 | 40.0 |
| Olympic Nationals | 40 | 122 | 62.0 |
| South | W | L | GB |
| Vancouver Pioneers | 100 | 62 | -- |
| Rainier Knights | 99 | 63 | 1.0 |
| Northwest Narwals | 98 | 64 | 2.0 |
| SeaTac Stingers | 66 | 96 | 34.0 |
| North | W | L | GB |
|---|---|---|---|
| Minnesota Millers | 97 | 65 | -- |
| Whitewater Wonders | 85 | 78 | 12.5 |
| Sawdust City Bears | 65 | 97 | 32.0 |
| Wasioja Wook-a-Lars | 65 | 97 | 32.0 |
| South | W | L | GB |
| Rustburg Red Bombers | 89 | 73 | -- |
| Tacoma Cascades | 85 | 79 | 5.0 |
| Virginia Generals | 84 | 79 | 5.5 |
| Indiana Harvesters | 60 | 102 | 29.0 |
| Award | Winner |
|---|---|
| TED WILLIAMS MEMORIAL MVP | Albert Belle, Ever |
| SANDY KOUFAX PITCHER of the YEAR | Greg Maddux, Ever |
| HOYT WILHELM MEMORIAL RELIEVER of the YEAR | Jose Mesa, Min |
| TONY CONIGLIARO MEMORIAL ROOKIE HITTER | Garret Anderson, STac |
| MARK FIDRYCH MEMORIAL ROOKIE PITCHER | Hideo Nomo, Van |
| FLOYD GERALD MEMORIAL MANAGER of the YEAR | Tim Terry, Ever |
| Category | Leader | Stat |
|---|---|---|
| Batting Average | Mark Grace, Van | 0.344 |
| Home Runs | Albert Belle, Ever | 59 |
| Runs Batted In | Albert Belle, Ever | 150 |
| Stolen Bases | Lance Johnson, Min Barry Larkin, NW Delino DeShields, Wash |
60 |
| ERA | Greg Maddux, Ever | 2.61 |
| Wins | Greg Maddux, Ever | 27 |
| Saves | Jose Mesa, Min | 41 |
| Strikeouts | Greg Maddux, Ever | 308 |