| West | W | L | GB |
|---|---|---|---|
| Evergreen Executioners | 107 | 56 | -- |
| Northwest Narwals | 106 | 57 | 1.0 |
| Vancouver Pioneers | 102 | 60 | 4.5 |
| Washington Force | 94 | 68 | 12.5 |
| Seattle Reign | 84 | 78 | 22.5 |
| Olympic Nationals | 63 | 99 | 43.5 |
| SeaTac Stingers | 61 | 101 | 45.5 |
| Rainier Knights | 50 | 112 | 56.5 |
| East | W | L | GB |
|---|---|---|---|
| Minnesota Millers | 96 | 66 | -- |
| Rustburg Red Bombers | 93 | 69 | 3.0 |
| Eau Claire Flyers | 90 | 72 | 6.0 |
| Burnsville Bombers | 87 | 75 | 9.0 |
| Wasioja Wook-a-Lars | 85 | 77 | 11.0 |
| Whitewater Wonders | 85 | 77 | 11.0 |
| Indiana Harvesters | 48 | 114 | 48.0 |
| Sawdust City Bears | 46 | 116 | 50.0 |
| Award | Winner |
|---|---|
| TED WILLIAMS MEMORIAL MVP | Albert Belle, Ever |
| SANDY KOUFAX PITCHER of the YEAR | Greg Maddux, Min |
| HOYT WILHELM MEMORIAL RELIEVER of the YEAR | Josias Manzanillo, Min |
| TONY CONIGLIARO MEMORIAL ROOKIE HITTER | Bob Hamelin, Oly |
| MARK FIDRYCH MEMORIAL ROOKIE PITCHER | Bobby J. Jones, Wook |
| FLOYD GERALD MEMORIAL MANAGER of the YEAR | Roger Akers, Rust |
| Category | Leader | Stat |
|---|---|---|
| Batting Average | Tony Gwynn, NW | 0.372 |
| Home Runs | Matt Williams, Rust | 68 |
| Runs Batted In | Ken Griffey Jr., Wash | 153 |
| Stolen Bases | Craig Biggio, Ever Brady Anderson, STac |
69 |
| ERA | Greg Maddux, Min | 2.90 |
| Wins | Greg Maddux, Min Bret Saberhagen, Van |
24 |
| Saves | Josias Manzanillo, Min | 40 |
| Strikeouts | Andy Benes, STac | 301 |