Comp Status (1-2)

□ 18-BON-at-NW    □ 19-NW-at-PUG    □ 20-NW-at-ABD    □ 21-APP-at-NW    □ 22-NW-at-PAC    □ 23-PBC-at-NW    □ 24-SMK-at-NW    □ 25-NW-at-WOO    ✔ 26-NW-at-SIN (1-2)   

Month 3 Hitting Totals

PlayerTeamGABRHRBI2B3BHR BBSOSBCSGWHBP AVGOBPSLGOPS
Ezequiel Tovar NW 3 2 0 1 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Zach McKinstry NW 3 7 0 2 2 0 0 0 0 3 0 1 0 0 .286 .286 .286 .571
Shohei Ohtani NW 3 11 0 3 1 2 0 0 0 5 0 0 0 0 .273 .273 .455 .727
Junior Caminero NW 3 11 2 2 1 1 0 1 0 2 0 0 0 0 .182 .182 .545 .727
Vladimir Guerrero Jr. NW 3 11 1 2 2 0 0 1 0 5 0 0 1 0 .182 .182 .455 .636
Jazz Chisholm Jr. NW 3 11 2 2 0 1 0 0 1 2 1 0 0 0 .182 .250 .273 .523
Alejandro Kirk NW 3 7 0 1 0 0 0 0 1 1 0 0 0 0 .143 .250 .143 .393
Wilyer Abreu NW 3 10 1 1 1 0 0 1 0 1 0 0 0 0 .100 .100 .400 .500
Julio Rodriguez NW 3 11 0 1 0 1 0 0 0 2 0 0 0 1 .091 .167 .182 .348
Ke'Bryan Hayes NW 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nico Hoerner NW 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gabriel Moreno NW 2 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Isaac Collins NW 3 9 0 0 0 0 0 0 1 4 0 0 0 0 .000 .100 .000 .100
Jake Fraley NW 2 1 1 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Totals 37 94 7 15 7 6 0 3 5 25 1 1 1 1 .160 .210 .319 .529

Month 3 Pitching Totals

PlayerTeamGGSCGShOWLSVIPH RERBBSOHR ERAWHIP
Tim Hill NW 2 0 0 0 0 0 0 4.0 1 0 0 1 3 0 0.00 0.500
Jason Adam NW 3 0 0 0 0 0 0 1.2 1 0 0 0 2 0 0.00 0.600
Nick Martinez NW 1 1 0 0 0 0 0 3.0 2 0 0 1 2 0 0.00 1.000
Brock Stewart NW 1 0 0 0 0 0 0 1.0 1 0 0 0 1 0 0.00 1.000
JoJo Romero NW 1 0 0 0 0 0 0 0.1 0 0 0 1 1 0 0.00 3.000
Edward Cabrera NW 1 1 0 0 0 0 0 5.0 3 1 1 3 7 0 1.80 1.200
Pablo Lopez NW 1 1 0 0 0 1 0 5.2 4 3 3 2 6 1 4.76 1.059
Raisel Iglesias NW 1 0 0 0 0 0 0 2.0 5 3 3 0 4 1 13.50 2.500
Carlos Estevez NW 2 0 0 0 1 0 0 0.2 2 1 1 0 2 1 13.50 3.000
Matt Strahm NW 3 0 0 0 0 1 0 1.2 2 4 4 2 3 0 21.60 2.400
Totals 16 3 0 0 1 2 0 25.0 21 12 12 10 31 3 4.32 1.240

Live Hitting Totals

PlayerTeamGABRHRBI2B3BHR BBSOSBCSGWHBP AVGOBPSLGOPSAB Left
Shohei Ohtani NW 57 229 42 63 43 11 1 17 25 70 11 1 3 0 .275 .346 .555 .901 382
Alejandro Kirk NW 47 132 12 36 10 10 0 3 8 21 1 0 0 0 .273 .314 .417 .731 319
Nico Hoerner NW 49 158 18 41 18 7 1 3 6 27 10 4 4 1 .259 .291 .373 .664 441
Vladimir Guerrero Jr. NW 57 218 22 56 22 13 1 6 21 54 0 0 6 1 .257 .325 .408 .733 371
Isaac Collins NW 40 106 19 27 13 3 1 2 27 31 6 2 0 0 .255 .406 .358 .765 266
Zach McKinstry NW 44 119 17 30 12 4 4 4 13 30 10 2 2 1 .252 .331 .454 .785 333
Jazz Chisholm Jr. NW 50 152 19 37 21 5 0 11 13 53 11 6 3 1 .243 .307 .493 .801 310
Gabriel Moreno NW 30 66 3 16 10 4 0 0 11 10 0 0 1 0 .242 .351 .303 .654 211
Junior Caminero NW 57 219 19 47 28 13 0 9 15 44 0 0 1 1 .215 .268 .397 .665 383
Julio Rodriguez NW 57 219 33 43 22 12 1 9 19 52 13 2 1 10 .196 .290 .384 .674 433
Wilyer Abreu NW 45 144 13 28 20 5 0 6 7 31 2 2 1 0 .194 .232 .354 .586 229
Ezequiel Tovar NW 39 83 12 16 7 5 2 5 2 26 0 0 0 1 .193 .221 .482 .703 277
Lawrence Butler NW 20 61 3 10 2 3 0 0 3 19 1 2 0 0 .164 .203 .213 .416 508
Ke'Bryan Hayes NW 24 13 2 1 1 0 0 0 1 2 0 0 0 0 .077 .143 .077 .220 514
Jake Fraley NW 14 18 3 1 0 0 0 0 2 8 0 0 0 0 .056 .150 .056 .206 173
Totals 630 1937 237 452 229 95 11 75 173 478 65 21 22 16 .233 .302 .410 .711

Live Pitching Totals

PlayerTeamGGSCGShOWLSVIPH RERBBSOHR ERAWHIPGS LeftIP Left
Tyler Rogers NW 18 0 0 0 1 1 3 21.2 15 3 3 6 14 2 1.25 0.969 0 55.2
Brock Stewart NW 14 0 0 0 0 0 0 12.2 10 2 2 2 15 1 1.42 0.947 0 25.0
Tim Hill NW 16 0 0 0 1 0 0 18.2 12 3 3 1 12 3 1.45 0.696 0 48.1
JoJo Romero NW 28 0 0 0 1 2 1 28.2 18 12 10 14 23 2 3.14 1.116 0 32.1
Yoshinobu Yamamoto NW 6 6 4 1 4 1 0 50.2 43 20 20 17 59 8 3.55 1.184 24 123.0
Jason Adam NW 32 0 0 0 3 2 0 34.0 22 15 15 10 33 6 3.97 0.941 0 31.1
Adrian Houser NW 14 14 1 1 3 4 0 76.0 70 39 37 30 54 11 4.38 1.316 7 49.0
Pablo Lopez NW 8 8 1 0 4 2 0 46.1 50 24 24 12 57 9 4.66 1.338 6 29.1
Raisel Iglesias NW 27 0 0 0 1 1 0 25.2 27 14 14 8 26 4 4.91 1.364 0 41.2
Carlos Estevez NW 25 0 0 0 3 4 1 28.2 25 18 18 8 18 7 5.65 1.151 0 37.1
Tyler Holton NW 30 0 0 0 0 1 1 38.1 39 27 27 15 36 7 6.34 1.409 6 40.1
Edward Cabrera NW 8 8 0 0 0 4 0 36.0 42 27 27 21 41 9 6.75 1.750 18 101.2
Matt Strahm NW 28 0 0 0 2 2 0 35.0 43 27 27 18 32 8 6.94 1.743 0 27.1
Dean Kremer NW 13 13 0 0 0 6 0 40.2 57 37 37 16 35 10 8.19 1.795 16 131.0
Nick Martinez NW 8 8 0 0 0 4 0 21.0 29 23 22 8 14 5 9.43 1.762 18 144.2
Totals 275 57 6 2 23 34 6 514.0 502 291 286 186 469 92 5.01 1.339